💰 Outstanding Payments
Sync to auto-populate from recent departures. Mark as paid once full payment is received.
Cleaning Total: $0
Receipt Total: $0
Other Expenses Total: $0
Total Outstanding: $0
No unpaid cleanings found.
Unpaid Monthly Receipts
No unpaid receipts found.
No unpaid expenses found.
📝 Monthly Notes
Jot down notes during the month. Use the Fill buttons in the Emails section below when you're ready to send.
Jot down your thoughts during the month for each location. Copy these to the email notes when sending monthly reports.
📧 Monthly Emails
Fill the note field from your monthly notes above, then send payment summaries to each property owner.
You do not have permission to use this feature.
🧾 Expenses & Labour
Log external invoices, attach PDF receipts for the monthly email, and record labour hours.
📁 External Invoices
Contractors & third partiesLog Unpaid External Invoice
Use this form if you have outstanding contractor or vendor invoices to log. You can either upload a new PDF invoice or select from previously uploaded PDFs.
📎 Email Attachments
Monthly PDFsUpload files that will be automatically attached to monthly payment emails for each location.
📋 Current Attachments
Sunset Beach
No attachments uploaded for this location.
Sinclair Bay
No attachments uploaded for this location.
Gloucester Park
No attachments uploaded for this location.
⏰ Labour
Hours & ratesLog Unpaid Labour
| Description | Amount ($) | Category | Edit |
|---|
🗂️ Legacy Forms Legacy
▼🧾 Monthly Receipts
LegacyUse the Property Receipt app where possible. This form is for manual receipt submission.
Submit Monthly Receipts
💳 Log Purchases
LegacyFor purchases made on the credit card. Make sure a Smart Receipts PDF is also uploaded.
Log Paid Purchases
Use this form to log purchases made with company cards.
Please upload your Monthly Smart Receipts files for each property.
📋 Payment History
▼Showing the 30 most recent paid items across all types. 355 older records exist in the database.
| Type | Details | Paid Date | Amount |
|---|---|---|---|
| Receipt | August 2026 | September 3, 2026 | $1,620.32 |
| Cleaning | Unit 1 | September 3, 2026 | $100.00 |
| Cleaning | Unit 1 | September 3, 2026 | $100.00 |
| Cleaning | Unit 1 | September 3, 2026 | $100.00 |
| Cleaning | Unit 2 | September 3, 2026 | $100.00 |
| Cleaning | Unit 1 | September 3, 2026 | $100.00 |
| Cleaning | Unit 2 | September 3, 2026 | $100.00 |
| Cleaning | Cabin 2 | September 3, 2026 | $100.00 |
| Cleaning | Cabin 1 | September 3, 2026 | $100.00 |
| Expense | Purchase - Receipt 1: Bunnings - $34.95 - clothes line due to old line degrading Receipt 2: ENZED - $60.94 - some grease nipples and hydraulic fittings for ezcavator | September 3, 2026 | $95.89 |
| Expense | Purchase - Receipt 1: Bunnings - $109.18 - power points, gloves and other maintenance items Receipt 2: betta electrical - $104.0 - frying pans to replace faulty pan Receipt 3: Reward - $47.68 - toilet acid | September 3, 2026 | $260.86 |
| Expense | Carry out plumbing repairs to unit 4. Make a start on removing years of soap scum from a couple of bathrooms, organise a electrician to turn up in September for electrical repairs and widen the road into Sunset beach by removing multiple truck loads of green waste [Labour Details: 5 hours @ $40.00/hour = $200.00] | September 3, 2026 | $200.00 |
| Receipt | July 2026 | August 22, 2026 | $1,049.91 |
| Receipt | July 2026 | August 22, 2026 | $23.41 |
| Receipt | July 2026 | August 22, 2026 | $186.82 |
| Receipt | July 2026 | August 22, 2026 | $34.42 |
| Cleaning | Unit 1 | August 22, 2026 | $100.00 |
| Cleaning | Unit 1 | August 22, 2026 | $100.00 |
| Cleaning | Cabin 1 | August 22, 2026 | $100.00 |
| Cleaning | Cabin 2 | August 22, 2026 | $100.00 |
| Cleaning | Cabin 3 | August 22, 2026 | $100.00 |
| Cleaning | Cabin 4 | August 22, 2026 | $100.00 |
| Cleaning | Unit 1 | August 22, 2026 | $100.00 |
| Expense | Drained hot water cylinder in unit 4, replaced element and cleaned up the wiring. Removed and cleaned the PRV reassemble and test. Removed and replaced damaged window sill and architrave around units 3's bedroom window. Removed unit 3's back door and had to gently cut out the damaged door jamb from between the two door architraves due to part of the architraves being attached behind the kitchen walls so the job was done without the need to remove or modify the walls. The door rough opening is solid wood so was only the door jamb that needed replaced, sealed then painted and door re hung. General yard maintenance. [Labour Details: 12 hours @ $40.00/hour = $480.00] | August 22, 2026 | $480.00 |
| Expense | Remove bent venetian blinds from units 1 and 2. Make extended mounting blocks and secure existing pellmet to the wall. Fit new full length curtains to both rooms. [Labour Details: 2 hours @ $40.00/hour = $80.00] | August 22, 2026 | $80.00 |
| Expense | Purchase - Receipt 1: Mobil Proserpine - $505.04 - fuel before excise increase Receipt 2: Tyre Power - $76.0 - repair puncture on lawnmower and the suzuki Receipt 3: Supercheap - $29.99 - flame proof paint to protect the new tractor exhaust | August 22, 2026 | $611.03 |
| Expense | Purchase - Receipt 1: PROSERPINE HARDWARE - $16.4 - paint brushes for painting unit 3 repairs etc Receipt 2: Repco - $46.0 - Vacuum pump oil Receipt 3: PORTERS MITRE 10 WHIT TRADE - $115.57 - materials to fix unit 3 etc Receipt 4: Bunnings - $25.36 - cistern valve for unit 4 Receipt 5: Reece Plumbing - $69.78 - new heater element for unit 4s hot water cylinder | August 22, 2026 | $273.11 |
| Receipt | June 2026 | July 22, 2026 | $34.90 |
| Receipt | June 2026 | July 22, 2026 | $45.45 |
| Cleaning | Unit 1 | July 22, 2026 | $100.00 |
This Booking System was designed by Larry Shieffelbien . If you need assistance or updates, feel free to get in touch!